HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Neisseria gonorrhoeae TUM16691 (SEQF4920.1)
Choose a Genome:
NCBI Annotation for SEQF4920.1
Genome selected: Neisseria gonorrhoeae TUM16691
Contigs:2 Bases:2171348 bps
CDS:2163 rRNA:12
tmRNA:1 tRNA:56
Annotation Table [page:1]
Number of Records Found: 2163 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 AP023075.1 BCD80865.1 open 1557 [NA] 518 [AA] 1-1557 TUM16691C_00010 chromosomal replication initiator protein DnaA
2 AP023075.1 BCD80866.1 open 1104 [NA] 367 [AA] 1637-2740 TUM16691C_00020 DNA polymerase III subunit beta
3 AP023075.1 BCD80867.1 open 2058 [NA] 685 [AA] 2889-4946 TUM16691C_00030 polyphosphate kinase
4 AP023075.1 BCD80868.1 open 444 [NA] 147 [AA] 5115-5558 TUM16691C_00040 hypothetical protein
5 AP023075.1 BCD80869.1 open 330 [NA] 109 [AA] 5565-5894 TUM16691C_00050 hypothetical protein
6 AP023075.1 BCD80870.1 open 2631 [NA] 876 [AA] 6348-8978 TUM16691C_00060 leucine--tRNA ligase
7 AP023075.1 BCD80871.1 open 792 [NA] 263 [AA] 9207-9998 TUM16691C_00070 restriction endonuclease
8 AP023075.1 BCD80872.1 open 573 [NA] 190 [AA] 10340-10912 TUM16691C_00080 hypothetical protein
9 AP023075.1 BCD80873.1 open 456 [NA] 151 [AA] 10932-11387 TUM16691C_00090 hypothetical protein
10 AP023075.1 BCD80874.1 open 312 [NA] 103 [AA] 12261-12572 TUM16691C_00100 transcriptional regulator
11 AP023075.1 BCD80875.1 open 150 [NA] 49 [AA] 12569-12718 TUM16691C_00110 hypothetical protein
12 AP023075.1 BCD80876.1 open 351 [NA] 116 [AA] 13925-14275 TUM16691C_00120 preprotein translocase subunit SecG
13 AP023075.1 BCD80877.1 open 774 [NA] 257 [AA] 14282-15055 TUM16691C_00130 triosephosphate isomerase
14 AP023075.1 BCD80878.1 open 504 [NA] 167 [AA] 15238-15741 TUM16691C_00140 diguanylate cyclase
15 AP023075.1 BCD80879.1 open 657 [NA] 218 [AA] 15844-16500 TUM16691C_00150 protein-L-isoaspartate O-methyltransferase
16 AP023075.1 BCD80880.1 open 282 [NA] 93 [AA] 16623-16904 TUM16691C_00160 sulfurtransferase
17 AP023075.1 BCD80881.1 open 2178 [NA] 725 [AA] 17167-19344 TUM16691C_00170 TonB-dependent receptor
18 AP023075.1 BCD80882.1 open 324 [NA] 107 [AA] 19607-19930 TUM16691C_00180 cupin
19 AP023075.1 BCD80883.1 open 972 [NA] 323 [AA] 19963-20934 TUM16691C_00190 iron ABC transporter substrate-binding protein
20 AP023075.1 BCD80884.1 open 957 [NA] 318 [AA] 21170-22126 TUM16691C_00200 AraC family transcriptional regulator
21 AP023075.1 BCD80885.1 open 2016 [NA] 671 [AA] 22239-24254 TUM16691C_00210 prolyl endopeptidase
22 AP023075.1 BCD80886.1 open 1311 [NA] 436 [AA] 24350-25660 TUM16691C_00220 amino-acid acetyltransferase
23 AP023075.1 BCD80887.1 open 429 [NA] 142 [AA] 25657-26085 TUM16691C_00230 hypothetical protein
24 AP023075.1 BCD80888.1 open 642 [NA] 213 [AA] 26153-26794 TUM16691C_00240 orotate phosphoribosyltransferase
25 AP023075.1 BCD80889.1 open 738 [NA] 245 [AA] 26856-27593 TUM16691C_00250 uracil-DNA glycosylase family protein
26 AP023075.1 BCD80890.1 open 441 [NA] 146 [AA] 27587-28027 TUM16691C_00260 ribosomal-protein-alanine acetyltransferase
27 AP023075.1 BCD80891.1 open 678 [NA] 225 [AA] 28024-28701 TUM16691C_00270 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB
28 AP023075.1 BCD80892.1 open 948 [NA] 315 [AA] 28840-29787 TUM16691C_00280 factor H binding protein
29 AP023075.1 BCD80893.1 open 1065 [NA] 354 [AA] 29836-30900 TUM16691C_00290 fructose-1,6-bisphosphate aldolase
30 AP023075.1 BCD80894.1 open 918 [NA] 305 [AA] 31094-32011 TUM16691C_00300 tyrosine recombinase XerC
31 AP023075.1 BCD80895.1 open 1914 [NA] 637 [AA] 32096-34009 TUM16691C_00310 1-deoxy-D-xylulose-5-phosphate synthase
32 AP023075.1 BCD80896.1 open 1329 [NA] 442 [AA] 34256-35584 TUM16691C_00320 tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase
33 AP023075.1 BCD80897.1 open 1281 [NA] 426 [AA] 36358-37638 TUM16691C_00330 glutamate-1-semialdehyde 2,1-aminomutase
34 AP023075.1 BCD80898.1 open 564 [NA] 187 [AA] 38951-39514 TUM16691C_00340 oligoribonuclease
35 AP023075.1 BCD80899.1 open 888 [NA] 295 [AA] 39532-40419 TUM16691C_00350 ribosomal protein L11 methyltransferase
36 AP023075.1 BCD80900.1 open 1362 [NA] 453 [AA] 40523-41884 TUM16691C_00360 acetyl-CoA carboxylase biotin carboxylase subunit
37 AP023075.1 BCD80901.1 open 420 [NA] 139 [AA] 41998-42417 TUM16691C_00370 acetyl-CoA carboxylase biotin carboxyl carrier protein subunit
38 AP023075.1 BCD80902.1 open 1041 [NA] 346 [AA] 42773-43813 TUM16691C_00380 S-adenosylmethionine:tRNA ribosyltransferase-isomerase
39 AP023075.1 BCD80903.1 open 3216 [NA] 1071 [AA] 44014-47229 TUM16691C_00390 carbamoyl-phosphate synthase (glutamine-hydrolyzing)
40 AP023075.1 BCD80904.1 open 549 [NA] 182 [AA] 47236-47784 TUM16691C_00400 hypothetical protein
41 AP023075.1 BCD80905.1 open 564 [NA] 187 [AA] 47787-48350 TUM16691C_00410 hypothetical protein
42 AP023075.1 BCD80906.1 open 390 [NA] 129 [AA] 49252-49641 TUM16691C_00420 endonuclease
43 AP023075.1 BCD80907.1 open 168 [NA] 55 [AA] 49804-49971 TUM16691C_00430 hypothetical protein
44 AP023075.1 BCD80908.1 open 285 [NA] 94 [AA] 49899-50183 TUM16691C_00440 hypothetical protein
45 AP023075.1 BCD80909.1 open 1134 [NA] 377 [AA] 50237-51370 TUM16691C_00450 carbamoyl-phosphate synthase small chain
46 AP023075.1 BCD80910.1 open 3165 [NA] 1054 [AA] 52696-55860 TUM16691C_00460 pilus assembly protein
47 AP023075.1 BCD80911.1 open 1080 [NA] 359 [AA] 57302-58381 TUM16691C_00470 iron-sulfur cluster carrier protein
48 AP023075.1 BCD80912.1 open 510 [NA] 169 [AA] 58755-59264 TUM16691C_00480 protein disulfide oxidoreductase
49 AP023075.1 BCD80913.1 open 441 [NA] 146 [AA] 59605-60045 TUM16691C_00490 homoprotocatechuate degradation operon regulator, HpaR
50 AP023075.1 BCD80914.1 open 501 [NA] 166 [AA] 60160-60660 TUM16691C_00500 4-hydroxyphenylacetate 3-monooxygenase, reductase component
51 AP023075.1 BCD80915.1 open 696 [NA] 231 [AA] 60676-61371 TUM16691C_00510 mannose-1-phosphate guanylyltransferase
52 AP023075.1 BCD80916.1 open 411 [NA] 136 [AA] 61425-61835 TUM16691C_00520 membrane protein
53 AP023075.1 BCD80917.1 open 1677 [NA] 558 [AA] 62010-63686 TUM16691C_00530 formate--tetrahydrofolate ligase
54 AP023075.1 BCD80918.1 open 1092 [NA] 363 [AA] 63800-64891 TUM16691C_00540 ribosome-binding ATPase YchF
55 AP023075.1 BCD80919.1 open 1875 [NA] 624 [AA] 65165-67039 TUM16691C_00550 acyltransferase
56 AP023075.1 BCD80920.1 open 1296 [NA] 431 [AA] 67101-68396 TUM16691C_00560 tyrosine--tRNA ligase
57 AP023075.1 BCD80921.1 open 705 [NA] 234 [AA] 69059-69763 TUM16691C_00570 opacity-associated protein
58 AP023075.1 BCD80922.1 open 921 [NA] 306 [AA] 70279-71199 TUM16691C_00580 bifunctional riboflavin kinase/FMN adenylyltransferase
59 AP023075.1 BCD80923.1 open 2790 [NA] 929 [AA] 71341-74130 TUM16691C_00590 isoleucine--tRNA ligase
60 AP023075.1 BCD80924.1 open 825 [NA] 274 [AA] 74488-75312 TUM16691C_00600 opacity protein OpaD
61 AP023075.1 BCD80925.1 open 495 [NA] 164 [AA] 76586-77080 TUM16691C_00610 lipoprotein signal peptidase
62 AP023075.1 BCD80926.1 open 969 [NA] 322 [AA] 77110-78078 TUM16691C_00620 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
63 AP023075.1 BCD80927.1 open 450 [NA] 149 [AA] 78189-78638 TUM16691C_00630 transposase
64 AP023075.1 BCD80928.1 open 660 [NA] 219 [AA] 78846-79505 TUM16691C_00640 phosphatase
65 AP023075.1 BCD80929.1 open 216 [NA] 71 [AA] 79665-79880 TUM16691C_00650 hypothetical protein
66 AP023075.1 BCD80930.1 open 438 [NA] 145 [AA] 79932-80369 TUM16691C_00660 hypothetical protein
67 AP023075.1 BCD80931.1 open 321 [NA] 106 [AA] 80439-80759 TUM16691C_00670 hypothetical protein
68 AP023075.1 BCD80932.1 open 624 [NA] 207 [AA] 80747-81370 TUM16691C_00680 hypothetical protein
69 AP023075.1 BCD80933.1 open 3435 [NA] 1144 [AA] 82022-85456 TUM16691C_00690 DNA-directed DNA polymerase
70 AP023075.1 BCD80934.1 open 210 [NA] 69 [AA] 85421-85630 TUM16691C_00700 hypothetical protein
71 AP023075.1 BCD80935.1 open 234 [NA] 77 [AA] 85989-86222 TUM16691C_00710 RNA-binding protein
72 AP023075.1 BCD80936.1 open 204 [NA] 67 [AA] 86200-86403 TUM16691C_00720 hypothetical protein
73 AP023075.1 BCD80937.1 open 837 [NA] 278 [AA] 86698-87534 TUM16691C_00730 phosphatase
74 AP023075.1 BCD80938.1 open 1293 [NA] 430 [AA] 87586-88878 TUM16691C_00740 valine--pyruvate transaminase
75 AP023075.1 BCD80939.1 open 1911 [NA] 636 [AA] 88934-90844 TUM16691C_00750 NADH-dependent dehydratase
76 AP023075.1 BCD80940.1 open 1206 [NA] 401 [AA] 90892-92097 TUM16691C_00760 pilin glycosylation aminotransferase PglC
77 AP023075.1 BCD80941.1 open 1242 [NA] 413 [AA] 92198-93439 TUM16691C_00770 UDP-N-acetylgalactosaminyltransferase
78 AP023075.1 BCD80942.1 open 1173 [NA] 390 [AA] 93432-94604 TUM16691C_00780 hypothetical protein
79 AP023075.1 BCD80943.1 open 498 [NA] 165 [AA] 94618-95115 TUM16691C_00790 hypothetical protein
80 AP023075.1 BCD80944.1 open 576 [NA] 191 [AA] 95106-95681 TUM16691C_00800 hypothetical protein
81 AP023075.1 BCD80945.1 open 1422 [NA] 473 [AA] 95678-97099 TUM16691C_00810 hypothetical protein
82 AP023075.1 BCD80946.1 open 1086 [NA] 361 [AA] 97294-98379 TUM16691C_00820 riboflavin biosynthesis protein RibD
83 AP023075.1 BCD80947.1 open 465 [NA] 154 [AA] 98435-98899 TUM16691C_00830 transcriptional repressor NrdR
84 AP023075.1 BCD80948.1 open 843 [NA] 280 [AA] 98928-99770 TUM16691C_00840 class II glutamine amidotransferase
85 AP023075.1 BCD80949.1 open 1080 [NA] 359 [AA] 100513-101592 TUM16691C_00850 3-dehydroquinate synthase
86 AP023075.1 BCD80950.1 open 513 [NA] 170 [AA] 101672-102184 TUM16691C_00860 shikimate kinase
87 AP023075.1 BCD80951.1 open 2196 [NA] 731 [AA] 103452-105647 TUM16691C_00870 type IV pilus biogenesis and competence protein PilQ
88 AP023075.1 BCD80952.1 open 546 [NA] 181 [AA] 105666-106211 TUM16691C_00880 pilus assembly protein PilP
89 AP023075.1 BCD80953.1 open 648 [NA] 215 [AA] 106229-106876 TUM16691C_00890 pilus assembly protein PilO
90 AP023075.1 BCD80954.1 open 600 [NA] 199 [AA] 106877-107476 TUM16691C_00900 pilus assembly protein PilP
91 AP023075.1 BCD80955.1 open 1116 [NA] 371 [AA] 107479-108594 TUM16691C_00910 pilus assembly protein PilM
92 AP023075.1 BCD80956.1 open 2337 [NA] 778 [AA] 108806-111142 TUM16691C_00920 penicillin-binding protein 1A
93 AP023075.1 BCD80957.1 open 630 [NA] 209 [AA] 111263-111892 TUM16691C_00930 putative GTP-binding protein EngB
94 AP023075.1 BCD80958.1 open 624 [NA] 207 [AA] 112099-112722 TUM16691C_00940 cytochrome c
95 AP023075.1 BCD80959.1 open 1953 [NA] 650 [AA] 113000-114952 TUM16691C_00950 cytochrome c biogenesis protein
96 AP023075.1 BCD80960.1 open 1188 [NA] 395 [AA] 114945-116132 TUM16691C_00960 c-type cytochrome biogenesis protein CcsB
97 AP023075.1 BCD80961.1 open 1065 [NA] 354 [AA] 116248-117312 TUM16691C_00970 tRNA N6-adenosine threonylcarbamoyltransferase
98 AP023075.1 BCD80962.1 open 849 [NA] 282 [AA] 117357-118205 TUM16691C_00980 lipid A biosynthesis lauroyl acyltransferase
99 AP023075.1 BCD80963.1 open 1170 [NA] 389 [AA] 118596-119765 TUM16691C_00990 S-adenosylmethionine synthase
100 AP023075.1 BCD80964.1 open 1410 [NA] 469 [AA] 119830-121239 TUM16691C_01000 D-alanyl-D-alanine carboxypeptidase
101 AP023075.1 BCD80965.1 open 573 [NA] 190 [AA] 121398-121970 TUM16691C_01010 oxidoreductase
102 AP023075.1 BCD80966.1 open 1314 [NA] 437 [AA] 122348-123661 TUM16691C_01020 citrate transporter
103 AP023075.1 BCD80967.1 open 630 [NA] 209 [AA] 123929-124558 TUM16691C_01030 DNA-binding response regulator
104 AP023075.1 BCD80968.1 open 1320 [NA] 439 [AA] 124571-125890 TUM16691C_01040 two-component sensor histidine kinase
105 AP023075.1 BCD80969.1 open 1494 [NA] 497 [AA] 125925-127418 TUM16691C_01050 ribonuclease G
106 AP023075.1 BCD80970.1 open 258 [NA] 85 [AA] 127637-127894 TUM16691C_01060 glutaredoxin
107 AP023075.1 BCD80971.1 open 444 [NA] 147 [AA] 127915-128358 TUM16691C_01070 protein-export protein SecB
108 AP023075.1 BCD80972.1 open 2043 [NA] 680 [AA] 128444-130486 TUM16691C_01080 ATP-dependent DNA helicase RecG
109 AP023075.1 BCD80973.1 open 1044 [NA] 347 [AA] 131080-132123 TUM16691C_01090 N-acetyl-gamma-glutamyl-phosphate reductase
110 AP023075.1 BCD80974.1 open 282 [NA] 93 [AA] 132120-132401 TUM16691C_01100 hypothetical protein
111 AP023075.1 BCD80975.1 open 1155 [NA] 384 [AA] 132653-133807 TUM16691C_01110 cupin
112 AP023075.1 BCD80976.1 open 219 [NA] 72 [AA] 134036-134254 TUM16691C_01120 hypothetical protein
113 AP023075.1 BCD80977.1 open 177 [NA] 58 [AA] 134214-134390 TUM16691C_01130 hypothetical protein
114 AP023075.1 BCD80978.1 open 906 [NA] 301 [AA] 134820-135725 TUM16691C_01140 hypothetical protein
115 AP023075.1 BCD80979.1 open 348 [NA] 115 [AA] 135910-136257 TUM16691C_01150 hypothetical protein
116 AP023075.1 BCD80980.1 open 216 [NA] 71 [AA] 136271-136486 TUM16691C_01160 hypothetical protein
117 AP023075.1 BCD80981.1 open 1722 [NA] 573 [AA] 136588-138309 TUM16691C_01170 colicin V biosynthesis protein
118 AP023075.1 BCD80982.1 open 282 [NA] 93 [AA] 138502-138783 TUM16691C_01180 hypothetical protein
119 AP023075.1 BCD80983.1 open 1227 [NA] 408 [AA] 138804-140030 TUM16691C_01190 UPF0761 membrane protein
120 AP023075.1 BCD80984.1 open 165 [NA] 54 [AA] 140129-140293 TUM16691C_01200 hypothetical protein
121 AP023075.1 BCD80985.1 open 660 [NA] 219 [AA] 140519-141178 TUM16691C_01210 7-cyano-7-deazaguanine synthase
122 AP023075.1 BCD80986.1 open 516 [NA] 171 [AA] 141206-141721 TUM16691C_01220 hypothetical protein
123 AP023075.1 BCD80987.1 open 435 [NA] 144 [AA] 141809-142243 TUM16691C_01230 6-carboxytetrahydropterin synthase QueD
124 AP023075.1 BCD80988.1 open 369 [NA] 122 [AA] 142514-142882 TUM16691C_01240 membrane protein
125 AP023075.1 BCD80989.1 open 639 [NA] 212 [AA] 142879-143517 TUM16691C_01250 7-carboxy-7-deazaguanine synthase
126 AP023075.1 BCD80990.1 open 1086 [NA] 361 [AA] 144154-145239 TUM16691C_01260 beta-hexosaminidase
127 AP023075.1 BCD80991.1 open 1521 [NA] 506 [AA] 145296-146816 TUM16691C_01270 Na+/H+ antiporter
128 AP023075.1 BCD80992.1 open 1500 [NA] 499 [AA] 147019-148518 TUM16691C_01280 serine protease
129 AP023075.1 BCD80993.1 open 663 [NA] 220 [AA] 148656-149318 TUM16691C_01290 endonuclease III
130 AP023075.1 BCD80994.1 open 414 [NA] 137 [AA] 149332-149745 TUM16691C_01300 hypothetical protein
131 AP023075.1 BCD80995.1 open 1224 [NA] 407 [AA] 150182-151405 TUM16691C_01310 sugar transporter
132 AP023075.1 BCD80996.1 open 1380 [NA] 459 [AA] 151695-153074 TUM16691C_01320 Na+/H+ antiporter NhaC
133 AP023075.1 BCD80997.1 open 825 [NA] 274 [AA] 153217-154041 TUM16691C_01330 cation transporter
134 AP023075.1 BCD80998.1 open 516 [NA] 171 [AA] 154043-154558 TUM16691C_01340 endoribonuclease YbeY
135 AP023075.1 BCD80999.1 open 936 [NA] 311 [AA] 154677-155612 TUM16691C_01350 porphobilinogen deaminase
136 AP023075.1 BCD81000.1 open 285 [NA] 94 [AA] 155898-156182 TUM16691C_01360 hypothetical protein
137 AP023075.1 BCD81001.1 open 549 [NA] 182 [AA] 157523-158071 TUM16691C_01370 hypothetical protein
138 AP023075.1 BCD81002.1 open 216 [NA] 71 [AA] 158546-158761 TUM16691C_01380 hypothetical protein
139 AP023075.1 BCD81003.1 open 1374 [NA] 457 [AA] 158941-160314 TUM16691C_01390 RNA helicase
140 AP023075.1 BCD81004.1 open 1005 [NA] 334 [AA] 160528-161532 TUM16691C_01400 tRNA-dihydrouridine synthase B
141 AP023075.1 BCD81005.1 open 240 [NA] 79 [AA] 161721-161960 TUM16691C_01410 Fis family DNA-binding protein
142 AP023075.1 BCD81006.1 open 543 [NA] 180 [AA] 161957-162499 TUM16691C_01420 crossover junction endodeoxyribonuclease RuvC
143 AP023075.1 BCD81007.1 open 870 [NA] 289 [AA] 162550-163419 TUM16691C_01430 lauroyl acyltransferase
144 AP023075.1 BCD81008.1 open 810 [NA] 269 [AA] 164308-165117 TUM16691C_01440 3'-5' exonuclease
145 AP023075.1 BCD81009.1 open 2604 [NA] 867 [AA] 165342-167945 TUM16691C_01450 aminopeptidase N
146 AP023075.1 BCD81010.1 open 654 [NA] 217 [AA] 168007-168660 TUM16691C_01460 IS1595 family transposase
147 AP023075.1 BCD81011.1 open 549 [NA] 182 [AA] 169005-169553 TUM16691C_01470 hypothetical protein
148 AP023075.1 BCD81012.1 open 339 [NA] 112 [AA] 169541-169879 TUM16691C_01480 hypothetical protein
149 AP023075.1 BCD81013.1 open 378 [NA] 125 [AA] 169924-170301 TUM16691C_01490 hypothetical protein
150 AP023075.1 BCD81014.1 open 366 [NA] 121 [AA] 170359-170724 TUM16691C_01500 hypothetical protein
151 AP023075.1 BCD81015.1 open 540 [NA] 179 [AA] 170706-171245 TUM16691C_01510 hypothetical protein
152 AP023075.1 BCD81016.1 open 867 [NA] 288 [AA] 171288-172154 TUM16691C_01520 hypothetical protein
153 AP023075.1 BCD81017.1 open 915 [NA] 304 [AA] 172374-173288 TUM16691C_01530 ABC transporter substrate-binding protein
154 AP023075.1 BCD81018.1 open 876 [NA] 291 [AA] 173365-174240 TUM16691C_01540 zinc ABC transporter permease
155 AP023075.1 BCD81019.1 open 741 [NA] 246 [AA] 174275-175015 TUM16691C_01550 ABC transporter ATP-binding protein
156 AP023075.1 BCD81020.1 open 366 [NA] 121 [AA] 175321-175686 TUM16691C_01560 50S ribosomal protein L19
157 AP023075.1 BCD81021.1 open 750 [NA] 249 [AA] 175701-176450 TUM16691C_01570 tRNA (guanine-N(1)-)-methyltransferase
158 AP023075.1 BCD81022.1 open 510 [NA] 169 [AA] 176450-176959 TUM16691C_01580 ribosome maturation factor RimM
159 AP023075.1 BCD81023.1 open 246 [NA] 81 [AA] 176975-177220 TUM16691C_01590 30S ribosomal protein S16
160 AP023075.1 BCD81024.1 open 255 [NA] 84 [AA] 177265-177519 TUM16691C_01600 hypothetical protein
161 AP023075.1 BCD81025.1 open 816 [NA] 271 [AA] 177561-178376 TUM16691C_01610 hypothetical protein
162 AP023075.1 BCD81026.1 open 1380 [NA] 459 [AA] 178309-179688 TUM16691C_01620 hypothetical protein
163 AP023075.1 BCD81027.1 open 1407 [NA] 468 [AA] 179806-181212 TUM16691C_01630 two-component sensor histidine kinase
164 AP023075.1 BCD81028.1 open 678 [NA] 225 [AA] 181225-181902 TUM16691C_01640 DNA-binding response regulator
165 AP023075.1 BCD81029.1 open 1815 [NA] 604 [AA] 182092-183906 TUM16691C_01650 hypothetical protein
166 AP023075.1 BCD81030.1 open 354 [NA] 117 [AA] 183896-184249 TUM16691C_01660 membrane protein
167 AP023075.1 BCD81031.1 open 609 [NA] 202 [AA] 184258-184866 TUM16691C_01670 Maf-like protein
168 AP023075.1 BCD81032.1 open 771 [NA] 256 [AA] 184910-185680 TUM16691C_01680 sec-independent protein translocase protein TatC
169 AP023075.1 BCD81033.1 open 687 [NA] 228 [AA] 185693-186379 TUM16691C_01690 sec-independent protein translocase protein TatB
170 AP023075.1 BCD81034.1 open 204 [NA] 67 [AA] 186383-186586 TUM16691C_01700 Sec-independent protein translocase protein TatA
171 AP023075.1 BCD81035.1 open 324 [NA] 107 [AA] 186633-186956 TUM16691C_01710 histidine triad nucleotide-binding protein
172 AP023075.1 BCD81036.1 open 324 [NA] 107 [AA] 187030-187353 TUM16691C_01720 phosphoribosyl-ATP pyrophosphatase
173 AP023075.1 BCD81037.1 open 1065 [NA] 354 [AA] 187494-188558 TUM16691C_01730 2,3-butanediol dehydrogenase
174 AP023075.1 BCD81038.1 open 450 [NA] 149 [AA] 188832-189281 TUM16691C_01740 transposase
175 AP023075.1 BCD81039.1 open 243 [NA] 80 [AA] 189653-189895 TUM16691C_01750 hypothetical protein
176 AP023075.1 BCD81040.1 open 963 [NA] 320 [AA] 189948-190910 TUM16691C_01760 transposase IS116/IS110/IS902 family protein
177 AP023075.1 BCD81041.1 open 753 [NA] 250 [AA] 191454-192206 TUM16691C_01770 ribosomal RNA small subunit methyltransferase J
178 AP023075.1 BCD81042.1 open 1725 [NA] 574 [AA] 192306-194030 TUM16691C_01780 sigma-54-dependent Fis family transcriptional regulator
179 AP023075.1 BCD81043.1 open 2304 [NA] 767 [AA] 194050-196353 TUM16691C_01790 DNA topoisomerase 4 subunit A
180 AP023075.1 BCD81044.1 open 684 [NA] 227 [AA] 196502-197185 TUM16691C_01800 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
181 AP023075.1 BCD81045.1 open 489 [NA] 162 [AA] 198231-198719 TUM16691C_01810 hypothetical protein
182 AP023075.1 BCD81046.1 open 519 [NA] 172 [AA] 198679-199197 TUM16691C_01820 hypothetical protein
183 AP023075.1 BCD81047.1 open 342 [NA] 113 [AA] 199214-199555 TUM16691C_01830 hypothetical protein
184 AP023075.1 BCD81048.1 open 2625 [NA] 874 [AA] 199617-202241 TUM16691C_01840 alanine--tRNA ligase
185 AP023075.1 BCD81049.1 open 1131 [NA] 376 [AA] 202445-203575 TUM16691C_01850 polyamine ABC transporter substrate-binding protein
186 AP023075.1 BCD81050.1 open 903 [NA] 300 [AA] 203616-204518 TUM16691C_01860 membrane protein
187 AP023075.1 BCD81051.1 open 498 [NA] 165 [AA] 204657-205154 TUM16691C_01870 hypothetical protein
188 AP023075.1 BCD81052.1 open 906 [NA] 301 [AA] 205216-206121 TUM16691C_01880 AraC family transcriptional regulator
189 AP023075.1 BCD81053.1 open 336 [NA] 111 [AA] 206250-206585 TUM16691C_01890 alkyl hydroperoxide reductase AhpD
190 AP023075.1 BCD81054.1 open 471 [NA] 156 [AA] 206716-207186 TUM16691C_01900 hypothetical protein
191 AP023075.1 BCD81055.1 open 564 [NA] 187 [AA] 207292-207855 TUM16691C_01910 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
192 AP023075.1 BCD81056.1 open 1107 [NA] 368 [AA] 208552-209658 TUM16691C_01920 protease
193 AP023075.1 BCD81057.1 open 855 [NA] 284 [AA] 209709-210563 TUM16691C_01930 membrane protein
194 AP023075.1 BCD81058.1 open 432 [NA] 143 [AA] 210574-211005 TUM16691C_01940 MarR family transcriptional regulator
195 AP023075.1 BCD81059.1 open 870 [NA] 289 [AA] 211240-212109 TUM16691C_01950 3-hydroxy acid dehydrogenase
196 AP023075.1 BCD81060.1 open 912 [NA] 303 [AA] 212185-213096 TUM16691C_01960 imidazoleglycerol-phosphate dehydratase
197 AP023075.1 BCD81061.1 open 1080 [NA] 359 [AA] 213113-214192 TUM16691C_01970 histidinol-phosphate aminotransferase
198 AP023075.1 BCD81062.1 open 1290 [NA] 429 [AA] 214238-215527 TUM16691C_01980 histidinol dehydrogenase
199 AP023075.1 BCD81063.1 open 888 [NA] 295 [AA] 215524-216411 TUM16691C_01990 endonuclease
200 AP023075.1 BCD81064.1 open 666 [NA] 221 [AA] 216503-217168 TUM16691C_02000 ATP phosphoribosyltransferase
201 AP023075.1 BCD81065.1 open 654 [NA] 217 [AA] 217247-217900 TUM16691C_02010 SCO family protein
202 AP023075.1 BCD81066.1 open 1728 [NA] 575 [AA] 218954-220681 TUM16691C_02020 acetolactate synthase
203 AP023075.1 BCD81067.1 open 492 [NA] 163 [AA] 220692-221183 TUM16691C_02030 acetolactate synthase small subunit
204 AP023075.1 BCD81068.1 open 339 [NA] 112 [AA] 221205-221543 TUM16691C_02040 antibiotic biosynthesis monooxygenase
205 AP023075.1 BCD81069.1 open 1014 [NA] 337 [AA] 221623-222636 TUM16691C_02050 ketol-acid reductoisomerase (NADP(+))
206 AP023075.1 BCD81070.1 open 996 [NA] 331 [AA] 222755-223750 TUM16691C_02060 ornithine carbamoyltransferase
207 AP023075.1 BCD81071.1 open 2586 [NA] 861 [AA] 223892-226477 TUM16691C_02070 aconitate hydratase B
208 AP023075.1 BCD81072.1 open 1071 [NA] 356 [AA] 226791-227861 TUM16691C_02080 LPS export ABC transporter permease LptG
209 AP023075.1 BCD81073.1 open 1116 [NA] 371 [AA] 227858-228973 TUM16691C_02090 LPS export ABC transporter permease LptF
210 AP023075.1 BCD81074.1 open 1407 [NA] 468 [AA] 229147-230553 TUM16691C_02100 putative cytosol aminopeptidase
211 AP023075.1 BCD81075.1 open 441 [NA] 146 [AA] 230616-231056 TUM16691C_02110 DNA polymerase III subunit chi
212 AP023075.1 BCD81076.1 open 819 [NA] 272 [AA] 231316-232134 TUM16691C_02120 peptidyl-prolyl cis-trans isomerase
213 AP023075.1 BCD81077.1 open 627 [NA] 208 [AA] 232241-232867 TUM16691C_02130 phosphoribosylglycinamide formyltransferase
214 AP023075.1 BCD81078.1 open 672 [NA] 223 [AA] 232883-233554 TUM16691C_02140 membrane protein
